Key Developments
Estimated Conception:
December 18, 2020
December 18, 2020
+ Pregnancy Test:
January 1, 2021
January 1, 2021
Estimated First Heart Beat:
January 11, 2021
January 11, 2021
Estimated Due Date:
September 10, 2021
September 10, 2021
Announcement Image
Birthday Signs
Baby's star sign is Virgo
Baby's due date is the year of the Ox according to Chinese zodiac.
Birthstone: Sapphire
Birth Flower: Aster or Morning Glory
Birthstone Color: Deep, Blue
Baby's due date is the year of the Ox according to Chinese zodiac.
Birthstone: Sapphire
Birth Flower: Aster or Morning Glory
Birthstone Color: Deep, Blue
Trimester Dates
Trimester One:
Dec 4, 2020 - Mar 11, 2021
0 - 13 WeeksTrimester Two:
Mar 12, 2021 - Jun 17, 2021
14 - 27 WeeksTrimester Three:
Jun 18, 2021 - Sep 10, 2021
28 - 40 WeeksMonths Timeline
1 Month Pregnant | Jan 4, 2021 |
2 Months Pregnant | Feb 4, 2021 |
3 Months Pregnant | Mar 4, 2021 |
4 Months Pregnant | Apr 4, 2021 |
5 Months Pregnant | May 4, 2021 |
6 Months Pregnant | Jun 4, 2021 |
7 Months Pregnant | Jul 4, 2021 |
8 Months Pregnant | Aug 4, 2021 |
9 Months Pregnant | Sep 4, 2021 |
Due Date: September 10, 2021 |
Date |
How Often to Visit Doctor[1] |
Jan 1 - Jun 18 | Once a month during this time |
Jun 18 - Aug 13 | Twice per month during this time |
Aug 13 - Sep 10 | Once per week during this time |
Prenatal Testing Dates[2]
Early Ultrasound Scan:
Jan 29, 2021 to Mar 5, 2021
7 to 13 weeks
7 to 13 weeks
First Trimester Screening or Nuchal Translucency Scan (Blood Test and Ultrasound):
Feb 19, 2021 to Mar 5, 2021
11 to 13 weeks
11 to 13 weeks
Quad Screen (Blood Test):
Mar 19, 2021 to Apr 23, 2021
15 to 20 weeks
15 to 20 weeks
Second Trimester Ultrasound or Anomaly Scan:
Apr 9, 2021 to Apr 30, 2021
18 to 21 weeks
18 to 21 weeks
Glucose Challenge Screening (Blood Test):
May 21, 2021 to Jun 18, 2021
24 to 28 weeks
24 to 28 weeks
Your Firsts
First missed period | Jan 01 | 4 Weeks |
Baby's heart beat heard | Feb 26 | 16 Weeks |
Belly definitely showing | Mar 26 | 16-18 Weeks |
Baby kicks felt, second or later babies | Apr 09 | 18-20 Weeks |
Friends and family may feel baby move | Jul 09 | 31 Weeks |
Baby's Developments
Conception is most likely on this date | Dec 18 | 2 Weeks |
First heart beat | Jan 11 | 5 Weeks |
Major organs have formed and face is slowly forming | Feb 12 | 10 Weeks |
Miscarriage risk decreases | Feb 26 | 12 Weeks |
Your baby can see light through their closed eyelids | Mar 19 | 15 Weeks |
You may be able to feel your baby move now | Mar 26 | 16 Weeks |
Your baby can now hear sounds | Apr 16 | 19 Weeks |
Third trimester, baby is "practice breathing" | Jun 18 | 28 Weeks |
Eyelashes, fingernails, and toenails have now formed | Jul 16 | 32 Weeks |
Things to Consider
Start planning maternity leave and postpartum work schedule. Tell boss about pregnancy | Feb 26 | 12 Weeks |
Popular time to tell friends and family | Feb 26 | 12 Weeks |
Start pediatrician interviews | Apr 23 | 20 Weeks |
Good time to look into birthing classes for first pregnancies | Apr 30 | 21 Weeks |
If banking cord blood, find facility and order kit | May 7 | 22 Weeks |
Decide whether you want a birthing coach or doula. Start interviewing | Jun 18 | 28 Weeks |
Have your baby shower anytime from now | Jul 2 | 30 Weeks |
Good time to take birthing classes | Jul 2 | 30 Weeks |
Popular time to have your last day of work | Aug 13 | 36 Weeks |
Have your pediatrician chosen ready for baby after birth | Aug 13 | 36 Weeks |
Plan who you want to keep in the loop when you go into labor | Aug 13 | 36 Weeks |
Learn the symptoms of labor | Aug 13 | 36 Weeks |
When is my Baby Premature, Full Term or Late Term?[2]
Babies born now are considered Extremely Premature | May 28 | 25 Weeks |
Babies born now are considered Moderately Premature | Jun 25 | 29 Weeks |
Babies born now are considered Mildly Premature | Jul 23 | 33 Weeks |
Babies born now are considered Early Term | Aug 20 | 37 Weeks |
Babies born now are considered Full Term | Sep 3 | 39 Weeks |
Babies born now are considered Late Term | Sep 17 | 41 Weeks |
Babies born now are considered Post Term | Sep 24 | 42+ Weeks |
Most Probable Due Range
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 Early Term | 21 Early Term |
22 Early Term | 23 Early Term | 24 Early Term | 25 Early Term | 26 Early Term | 27 Early Term | 28 Early Term |
29 Early Term | 30 Early Term | 31 Early Term |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 Early Term | 2 Early Term | 3 Full Term | 4 Full Term | |||
5 Full Term | 6 Full Term | 7 Full Term | 8 Full Term | 9 Full Term | 10 Full Term | 11 Full Term |
12 Full Term | 13 Full Term | 14 Full Term | 15 Full Term | 16 Full Term | 17 Late Term | 18 Late Term |
19 Late Term | 20 Late Term | 21 Late Term | 22 Late Term | 23 Late Term | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Imagine
First footsteps in September 10, 2022 (1 year)
Start kindergarten in September 10, 2026 (5 years)
Start high school in September 10, 2035 (14 years)
Start to drive in September 10, 2037 (16 years)
Finish high school in September 10, 2039 (18 years)
Graduate from college in 2044 (23 years)
Start kindergarten in September 10, 2026 (5 years)
Start high school in September 10, 2035 (14 years)
Start to drive in September 10, 2037 (16 years)
Finish high school in September 10, 2039 (18 years)
Graduate from college in 2044 (23 years)
Important Birthdays
First Birthday: September 10, 2022
5th Birthday: September 10, 2026
Sweet 16: September 10, 2037
21st Birthday: September 10, 2042
50th Birthday: September 10, 2071
5th Birthday: September 10, 2026
Sweet 16: September 10, 2037
21st Birthday: September 10, 2042
50th Birthday: September 10, 2071
40 Weeks of Pregnancy
0 Weeks Pregnant on Dec 04, 2020
1 Week Pregnant on Dec 11, 2020
2 Weeks Pregnant on Dec 18, 2020
3 Weeks Pregnant on Dec 25, 2020
4 Weeks Pregnant on Jan 01, 2021
5 Weeks Pregnant on Jan 08, 2021
6 Weeks Pregnant on Jan 15, 2021
7 Weeks Pregnant on Jan 22, 2021
8 Weeks Pregnant on Jan 29, 2021
9 Weeks Pregnant on Feb 05, 2021
10 Weeks Pregnant on Feb 12, 2021
11 Weeks Pregnant on Feb 19, 2021
12 Weeks Pregnant on Feb 26, 2021
13 Weeks Pregnant on Mar 05, 2021
14 Weeks Pregnant on Mar 12, 2021
15 Weeks Pregnant on Mar 19, 2021
16 Weeks Pregnant on Mar 26, 2021
17 Weeks Pregnant on Apr 02, 2021
18 Weeks Pregnant on Apr 09, 2021
19 Weeks Pregnant on Apr 16, 2021
20 Weeks Pregnant on Apr 23, 2021
21 Weeks Pregnant on Apr 30, 2021
22 Weeks Pregnant on May 07, 2021
23 Weeks Pregnant on May 14, 2021
24 Weeks Pregnant on May 21, 2021
25 Weeks Pregnant on May 28, 2021
26 Weeks Pregnant on Jun 04, 2021
27 Weeks Pregnant on Jun 11, 2021
28 Weeks Pregnant on Jun 18, 2021
29 Weeks Pregnant on Jun 25, 2021
30 Weeks Pregnant on Jul 02, 2021
31 Weeks Pregnant on Jul 09, 2021
32 Weeks Pregnant on Jul 16, 2021
33 Weeks Pregnant on Jul 23, 2021
34 Weeks Pregnant on Jul 30, 2021
35 Weeks Pregnant on Aug 06, 2021
36 Weeks Pregnant on Aug 13, 2021
37 Weeks Pregnant on Aug 20, 2021
38 Weeks Pregnant on Aug 27, 2021
39 Weeks Pregnant on Sep 03, 2021
40 Weeks Pregnant on Sep 10, 2021
What if My Due Date September 10, Has Changed?[3]
Your due date September 10th, 2021 could be changed if there is a significant difference between the due date based on ultrasound and the due date calculated from your LMP (September 10, 2021) date.
The American College of Obstetricians and Gynecologists, the American Institute of Ultrasound in Medicine, and the Society for Maternal-Fetal Medicine have produced guidelines to help doctors decide when to change due dates. See chart here.
References:
- Prenatal Care Fact Sheet. http://womenshealth.gov/publications/our-publications/fact-sheet/prenatal-care.html
- Prenatal care and tests. Office on Women's Health (OWH) GOV - https://www.womenshealth.gov/pregnancy/youre-pregnant-now-what/prenatal-care-and-tests
- Committee Opinion No. 579. 2013. Definition of term pregnancy. Obstet Gynec. 122 (2013): 1139-40. doi: 10.1097/01.AOG.0000437385.88715.4a
- Committee Opinion No. 611. Method for estimating due date. Obstet Gynec. 124 (2014): 863-6. doi: 10.1097/01.AOG.0000454932.15177.be